For Dusit Thani College
(Bangkok Campus) applications:
The application fee shall be transferred to Dusit Thani College’s bank account.
Bangkok Bank,
Pattanakarn Road Branch,
Savings account number
198-0-85294-9
Complete accredited high school / upper secondary school (or equivalent), which is generally obtained after 12 years of education.
Bachelor Degree (International)
Must be physically and mentally well
Must not suffer from any communicable diseases or mental disorders or diseases that are the risk of concern for further study and Supervised Field Training in the workplace, such as Tuberculosis, Epilepsy, Leprosy in a contagious phase, brain or nervous system diseases, Hepatitis A or B, Severe skin infections or diseases, Drug Addiction, Alcoholism, Lymphatic filariasis, etc.
Must not have record of serious misconduct or inappropriate behavior
Must not have serious criminal record
Must not suffer from any communicable diseases or mental disorders or diseases that are the risk of concern for further study and Supervised Field Training in the workplace, such as Tuberculosis, Epilepsy, Leprosy in a contagious phase, brain or nervous system diseases, Hepatitis A or B, Severe skin infections or diseases, Drug Addiction, Alcoholism, Lymphatic filariasis, etc.
Must be physically and mentally well
Must not have record of serious misconduct or inappropriate behavior
Official transcript (2 copies)
High school certificate
A Copy of house registration for Thai citizens
A Copy of National ID card for Thai citizens or a copy of Passport for Non-Thai citizens
English and mathematics test results (TOEFL / IELTS / SAT) (If any)
3 photos of 1-inch portrait without eyeglasses (taken within 6 months of application)
Motivational essay Download Here
Application fee of 500 THB
Completed medical examination form Download Here **Submit on the registration day
Apply online
Apply by mail
For Dusit Thani College
(Bangkok Campus) applications:
The application fee shall be transferred to Dusit Thani College’s bank account.
Bangkok Bank,
Pattanakarn Road Branch,
Savings account number
198-0-85294-9
For Dusit Thani College (Bangkok Campus) and Dusit Thani College (Pattaya City Campus)
Pay via Credit / Debit Card
Pay via the counter
Pay via bank
All candidates are required to take a writing test and an interview as follows:
All applicants of undergraduate programs are required to take;
2. Mathematics Test Exemptions:
*Applicants who do not have one of Mathematics Proficiency Test scores or do not reach the score requirements are required to take the Mathematics Test.
Apply
Now – 7 August 2026
(Or until the assessment test seats are fully booked.)
Examination
15 August 2026
Result Announcement
15 August 2026
Registration
7 November 2026
Apply
Now – 7 August 2026
(Or until the assessment test seats are fully booked.)
Examination
15 August 2026
Result Announcement
15 August 2026
Registration
7 November 2026
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
ภาคการเรียนที่ 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
ค่าเล่าเรียนสุทธิ (บาท) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
Semester 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
ภาคการเรียนที่ 2 | 99,400 | 99,400 | 86,400 | 111,400 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
Semester 2 | 99,400 | 99,400 | 86,400 | 111,400 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
ภาคการเรียนที่ 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
ภาคการเรียนที่ 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
ค่าเล่าเรียนสุทธิ (บาท) | 541,800 | ||||
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
ภาคการเรียนที่ 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
ค่าเล่าเรียนสุทธิ (บาท) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
Semester 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
Total (THB) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
Semester 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
Total (THB) | 541,800 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
Semester 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
Total (THB) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 156,050 | 150,050 | 150,050 | 150,050 | THB 1,214,400 USD 34,706 |
USD 4,460 | USD 4,288 | USD 4,288 | USD 4,288 | ||
Semester 2 | 149,050 | 149,050 | 149,050 | 161,050 | |
USD 4,260 | USD 4,260 | USD 4,260 | USD 4,602 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 103,400 | 97,400 | 97,400 | 97,400 | THB 832,200 USD 23,780 |
USD 2,955 | USD 2,783 | USD 2,783 | USD 2,783 | ||
Semester 2 | 109,400 | 109,400 | 96,400 | 121,400 | |
USD 3,126 | USD 3,126 | USD 2,755 | USD 3,469 |
Programs
About Us
Pattaya Campus
Info for
Services for employers
You have added a course