Dusit Thani College
ALUMNI NEWSLETTER
2023 December issue
Created by Public Relations Dept.
Alumni will be given scholarship offers; discount for MBA 30%, Training or Short Courses 20%
Alumni will be given upto 30% discount for Dusit Thani hotels and resorts' room reservations
Build connectsions and expand business among alumni, current students and instructors through networking activities
Gain supports from the college or alumni associations with social responsibility projects or activities
03 November 2026
From 7–9 October 2026, five students from Dusit Thani College were selected to attend the WTTC Global Summit 2026, a premier global tourism conference organized by the World Travel & Tourism Council (WTTC). The event was held at the Mediterranean Conference Centre in Valletta, Malta. The students were among the first-ever batch of Youth Delegates in the WTTC Youth Movement, a new global initiative that gives future tourism leaders a direct voice alongside ministers and CEOs from across the industry.
02 November 2026
From 19-22 October 2026, Ms. Thamika Kootrisukon and Ms. May Myat Noe Khin, students from the Hospitality Management Program (International Program) of Dusit Thani College, participated as Student Ambassadors at the Hotel Investment Conference Asia Pacific (HICAP) 2026, held at Fairmont Singapore and Swissôtel The Stamford, Singapore. The opportunity provided them with valuable experiential learning beyond the classroom while gaining firsthand exposure to the global hospitality industry.
28 October 2026
Dusit Thani College organized the IHM Student First Meeting 2026 for students of all year levels in the Hospitality Management (International Program). The event was held on Tuesday, October 20, 2026, from 16:30 to 18:00 at Srinakarin Hall, Dusit Thani College. It aimed to strengthen relationships among students, instructors, and alumni, and to give students the chance to develop their communication skills through shared activities.
16 October 2026
Three Dusit Thani College students delivered an outstanding performance to claim victory in The University Pastry Chef Championship, a special episode of Iron Chef Thailand held under the “Local Ingredients World Class Experiences” project, reaffirming their potential in culinary arts and the creation of innovative food products using Thai ingredients at an international standard.
16 October 2026
On 13 October 2026, Dusit Thani College, Thailand's leading educational institution under Dusit International, led international program students on an experiential field trip focused on Gracious Hospitality, a distinctive hallmark of Thai service culture characterized by genuine care and graciousness. The activity aimed to provide students with practical learning experiences in the food and hospitality industry while allowing them to explore and experience authentic Thai hospitality through visits to two renowned establishments: Or Tor Kor Market and Blue Elephant Sathorn.
Number of Dusit Thani College Alumni
9,900
The journey of, we, the Mahogany Family is never ending. Our strong bonds and connections through all engaging activities will always lead DTC alumni and community to more opportunities and greater success.
2023 December issue
Created by Public Relations Dept.
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
ภาคการเรียนที่ 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
ค่าเล่าเรียนสุทธิ (บาท) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
Semester 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
ภาคการเรียนที่ 2 | 99,400 | 99,400 | 86,400 | 111,400 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
Semester 2 | 99,400 | 99,400 | 86,400 | 111,400 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
ภาคการเรียนที่ 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
ภาคการเรียนที่ 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
ค่าเล่าเรียนสุทธิ (บาท) | 541,800 | ||||
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
ภาคการเรียนที่ 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
ค่าเล่าเรียนสุทธิ (บาท) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
Semester 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
Total (THB) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
Semester 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
Total (THB) | 541,800 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
Semester 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
Total (THB) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 156,050 | 150,050 | 150,050 | 150,050 | THB 1,214,400 USD 34,706 |
USD 4,460 | USD 4,288 | USD 4,288 | USD 4,288 | ||
Semester 2 | 149,050 | 149,050 | 149,050 | 161,050 | |
USD 4,260 | USD 4,260 | USD 4,260 | USD 4,602 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 103,400 | 97,400 | 97,400 | 97,400 | THB 832,200 USD 23,780 |
USD 2,955 | USD 2,783 | USD 2,783 | USD 2,783 | ||
Semester 2 | 109,400 | 109,400 | 96,400 | 121,400 | |
USD 3,126 | USD 3,126 | USD 2,755 | USD 3,469 |
Programs
About Us
Pattaya Campus
Info for
Services for employers
You have added a course