Dusit Thani College
ALUMNI NEWSLETTER
2023 December issue
Created by Public Relations Dept.
Alumni will be given scholarship offers; discount for MBA 30%, Training or Short Courses 20%
Alumni will be given upto 30% discount for Dusit Thani hotels and resorts' room reservations
Build connectsions and expand business among alumni, current students and instructors through networking activities
Gain supports from the college or alumni associations with social responsibility projects or activities
18 September 2026
On 16 September 2026, Dusit Thani College participated in the 2026 Certificate Presentation Ceremony for activities under the ASEAN Mutual Recognition Arrangement on Tourism Professionals (MRA on TP), held at the Auditorium, 2nd Floor, Centara Life Government Complex Hotel & Convention Centre Chaeng Watthana, Bangkok.
16 September 2026
On 15 September 2026, Dusit Thani College and Avocados Australia signed a Memorandum of Understanding (MoU) to promote collaboration in education, workforce development, and food innovation. The agreement was signed on behalf of Dusit Thani College by Dr. Atthawet Prougestaporn, Rector of Dusit Thani College, and Ms. Pichaya Noranitiphadungkarn, Director of International Relations and Accreditations, while representing Avocados Australia were Mr. Brad Rodgers, Director for Western Australia, and Mr. KC Liew, General Manager, Southeast Asia. The ceremony was witnessed by H.E. Mr. Pablo Kang, Ambassador of Australia to Thailand.
14 September 2026
On 13 September 2026, Dr. Jitpisut Hongkajorn, Lecturer and Manager of Student Sports and Activities, Student Affairs, Dusit Thani College, led the Dusit Thani College Student Council in interviewing students who had applied to become “Student Council Trainees.” The initiative provides students interested in extracurricular activities and personal development with an opportunity to become part of the team, gain valuable experience, and contribute to advancing student activities across the College.
14 September 2026
Students and faculty members of Dusit Thani College, a leading institution under Dusit International, have once again achieved international recognition at the Asian Pastry Young Chefs Challenge (APYC) 2026, a prestigious Asian-level pastry and culinary competition for young chefs. The event was held in Guangzhou, Guangdong Province, China, from 10-12 September 2026.
Number of Dusit Thani College Alumni
9,900
The journey of, we, the Mahogany Family is never ending. Our strong bonds and connections through all engaging activities will always lead DTC alumni and community to more opportunities and greater success.
2023 December issue
Created by Public Relations Dept.
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
ภาคการเรียนที่ 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
ค่าเล่าเรียนสุทธิ (บาท) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
Semester 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
ภาคการเรียนที่ 2 | 99,400 | 99,400 | 86,400 | 111,400 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
Semester 2 | 99,400 | 99,400 | 86,400 | 111,400 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
ภาคการเรียนที่ 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
ภาคการเรียนที่ 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
ค่าเล่าเรียนสุทธิ (บาท) | 541,800 | ||||
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
ภาคการเรียนที่ 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
ค่าเล่าเรียนสุทธิ (บาท) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
Semester 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
Total (THB) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
Semester 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
Total (THB) | 541,800 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
Semester 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
Total (THB) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 156,050 | 150,050 | 150,050 | 150,050 | THB 1,214,400 USD 34,706 |
USD 4,460 | USD 4,288 | USD 4,288 | USD 4,288 | ||
Semester 2 | 149,050 | 149,050 | 149,050 | 161,050 | |
USD 4,260 | USD 4,260 | USD 4,260 | USD 4,602 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 103,400 | 97,400 | 97,400 | 97,400 | THB 832,200 USD 23,780 |
USD 2,955 | USD 2,783 | USD 2,783 | USD 2,783 | ||
Semester 2 | 109,400 | 109,400 | 96,400 | 121,400 | |
USD 3,126 | USD 3,126 | USD 2,755 | USD 3,469 |
Programs
About Us
Pattaya Campus
Info for
Services for employers
You have added a course