Program Tuition Fees
Bangkok Campus
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 44,090 | 49,370 | - |
Year 2 | 7,870 | 41,270 | - |
Year 3 | 44,270 | 41,270 | 3,670 |
Year 4 | 40,970 | 41,570 | - |
Total Tuition Fee 314,350 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 38,290 | 46,170 | - |
Year 2 | 50,870 | 7,270 | - |
Year 3 | 46,970 | 38,570 | 3,670 |
Year 4 | 42,170 | 40,370 | - |
Total Tuition Fee 314,350 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 53,490 | 69,870 | - |
Year 2 | 81,470 | 67,670 | - |
Year 3 | 11,470 | 76,870 | 5,470 |
Year 4 | 51,470 | 58,970 | - |
Total Tuition Fee 476,750 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 34,290 | 59,670 | - |
Year 2 | 68,270 | 79,370 | - |
Year 3 | 88,670 | 10,870 | 5,470 |
Year 4 | 63,970 | 66,170 | - |
Total Tuition Fee 476,750 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 45,790 | 46,370 | - |
Year 2 | 49,070 | 29,270 | 12,470 |
Year 3 | 29,870 | 49,670 | - |
Year 4 | 46,870 | 9,070 | - |
Total Tuition Fee 318,450 THB |
Pattaya Campus
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 34,290 | 59,670 | - |
Year 2 | 68,270 | 79,370 | - |
Year 3 | 88,670 | 10,870 | 5,470 |
Year 4 | 63,970 | 66,170 | - |
Total Tuition Fee 476,750 THB |
* The fees depend on the course, which the student chooses to register and may change as appropriate.
* The tuition fee above is applied for new students entering Academic Year 2023 onwards.
Bangkok Campus
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 159,990 | 150,070 | - |
Year 2 | 150,670 | 150,070 | - |
Year 3 | 150,670 | 150,070 | - |
Year 4 | 150,670 | 150,070 | - |
Total Tuition Fee 1,212,280 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 164,990 | 150,070 | - |
Year 2 | 150,670 | 150,070 | - |
Year 3 | 150,670 | 150,070 | - |
Year 4 | 150,670 | 150,070 | - |
Total Tuition Fee 1,217,280 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 149,990 | 140,070 | - |
Year 2 | 140,670 | 140,070 | - |
Year 3 | 140,670 | 140,070 | - |
Year 4 | 140,670 | 140,070 | - |
Total Tuition Fee 1,132,280 THB |
Academic Year | Semester 1 | Semester 2 | Summer |
Year 1 | 154,990 | 140,070 | - |
Year 2 | 140,670 | 140,070 | - |
Year 3 | 140,670 | 140,070 | - |
Year 4 | 140,670 | 140,070 | - |
Total Tuition Fee 1,137,280 THB |
* The fees depend on the course, which the student chooses to register and may change as appropriate.
* The tuition fee above is applied for new students entering Academic Year 2023 onwards.
Help
Programs
About Us
Pattaya Campus
Info for
หลักสูตรและบริการสำหรับองค์กร
You have added a course