For who
Anyone who is interested
Being a housekeeper is not an easy job, whether you are a housekeeper who works for a hotel, a resort, a service apartment or a company and an organization. A professional housekeeper that deserves praise and continuous career progress must produce good-quality work. In addition, they need to learn and get an opportunity to be trained about proper working steps. This course is suitable for not only a housekeeper, but also anyone who wish to learn how to perfectly take care of your house, how to use cleaning equipment and cleaning liquids that fit with different types of floors and how to care for your and your family’s clothing.
11,900.00 ฿
VAT, learning materials, and ingredients (for cooking classes) are included.
CLASS INFORMATION
Anyone who is interested
Learning materials can be obtained on the training day.
Promotion
If 2 or more learners apply and purchase for the same course together, each of the applicant will receive 500 THB discount.
Installment payment?
You can pay in installments via credit cards.
Only logged in customers who have purchased this product may leave a review.
Please contact Public Program Department, Dusit Thani College
1 Soi Kaenthong (Next to Seacon Square),
Nongbon, Pravet, Bangkok Thailand 10250
Email: publicprograms@dtc.ac.th
Facebook: Trainingdtc
Line : dusit.edu
Please contact Public Program Department, Dusit Thani College
1 Soi Kaenthong (Next to Seacon Square),
Nongbon, Pravet, Bangkok Thailand 10250
Email: publicprograms@dtc.ac.th
Facebook: Trainingdtc
Line : dusit.edu
With updated and improved content, this high-quality course of Dusit Thani College will prepare you to confidently work on any cruise, in any hotel and leading restaurants in Thailand and abroad. Guided by faculty members from related departments of Dusit Thani College, you will be trained how to prepare Western and Thai food in theory and practice at the College for 2 months, plus on-the-job training at 3 leading entrepreneurs.
82,000.00 ฿
With updated and improved content, this high-quality course of Dusit Thani College will prepare you to confidently work on any cruise, in any hotel and leading restaurants in Thailand and abroad. Guided by faculty members from related departments of Dusit Thani College, you will be trained how to prepare Western and Thai food in theory and practice at the College for 2 months, plus on-the-job training at 3 leading entrepreneurs.
72,000.00 ฿
Pastry and Bakery requires discipline, technicality, and attention to details like no other. Mixing art and science, you will master the basic techniques of western pastry and bakery and learn the trends that influence recipe creation.
72,000.00 ฿
Pastry and Bakery requires discipline, technicality, and attention to details like no other. Mixing art and science, you will master the basic techniques of western pastry and bakery and learn the trends that influence recipe creation.
82,000.00 ฿
การทำงานด้านเบเกอรี่ และเพสตรี้ ต้องอาศัย ความใส่ใจในรายละเอียด ความมีระเบียบวินัย พร้อมทักษะด้านเทคโนโลยี หลักสูตรนี้จึงสอนให้ผสมผสานระหว่างศิลปะ และวิทยาศาสตร์ พัฒนาเทคนิคการสร้างสรรค์งานเบเกอรี่และเพสตรี้ พร้อมเข้าใจเทรนด์ของผู้บริโภค
77,000.00 ฿
การทำงานด้านเบเกอรี่ และเพสตรี้ ต้องอาศัย ความใส่ใจในรายละเอียด ความมีระเบียบวินัย พร้อมทักษะด้านเทคโนโลยี หลักสูตรนี้จึงสอนให้ผสมผสานระหว่างศิลปะ และวิทยาศาสตร์ พัฒนาเทคนิคการสร้างสรรค์งานเบเกอรี่และเพสตรี้ พร้อมเข้าใจเทรนด์ของผู้บริโภค
72,000.00 ฿
You have added a course
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
Semester 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
ภาคการเรียนที่ 2 | 99,400 | 99,400 | 86,400 | 111,400 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 93,400 | 87,400 | 87,400 | 87,400 | 752,200 |
Semester 2 | 99,400 | 99,400 | 86,400 | 111,400 |
ปีการศึกษา | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | ค่าเล่าเรียนสุทธิ (บาท) |
ภาคการเรียนที่ 1 | 146,050 | 146,050 | 146,050 | 146,050 | 1,134,400 |
ภาคการเรียนที่ 2 | 139,050 | 139,050 | 139,050 | 151,050 |
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
ภาคการเรียนที่ 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
ค่าเล่าเรียนสุทธิ (บาท) | 400,000 | ||||
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
ภาคการเรียนที่ 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
ค่าเล่าเรียนสุทธิ (บาท) | 541,800 | ||||
ค่าเล่าเรียน (บาท) | ปีการศึกษา | ||||
รอบการชำระค่าเล่าเรียน | ปีที่ 1 | ปีที่ 2 | ปีที่ 3 | ปีที่ 4 | |
ภาคการเรียนที่ 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
ภาคการเรียนที่ 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
ค่าเล่าเรียนสุทธิ (บาท) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 26,100 | 22,100 | 22,100 | 22,100 |
1/2 | 21,100 | 21,100 | 21,100 | 21,100 | |
Semester 2 | 2/1 | 21,100 | 21,100 | 21,100 | 21,100 |
2/2 | 21,100 | 21,100 | 21,100 | 30,100 | |
Total (THB) | 354,600 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 37,800 | 33,800 | 33,800 | 33,800 |
1/2 | 32,800 | 32,800 | 32,800 | 32,800 | |
Semester 2 | 2/1 | 32,800 | 32,800 | 32,800 | 32,800 |
2/2 | 32,800 | 32,800 | 32,800 | 41,800 | |
Total (THB) | 541,800 | ||||
Tuition Fee (THB) | Academic Year | ||||
Fee Payment | Year 1 | Year 2 | Year 3 | Year 4 | |
Semester 1 | 1/1 | 22,975 | 32,110 | 32,110 | 32,110 |
1/2 | 17,975 | 31,110 | 31,110 | 40,110 | |
Semester 2 | 2/1 | 17,975 | 31,110 | 31,110 | |
2/2 | 17,975 | 31,110 | 31,110 | ||
Total (THB) | 400,000 | ||||
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 156,050 | 150,050 | 150,050 | 150,050 | THB 1,214,400 USD 34,706 |
USD 4,460 | USD 4,288 | USD 4,288 | USD 4,288 | ||
Semester 2 | 149,050 | 149,050 | 149,050 | 161,050 | |
USD 4,260 | USD 4,260 | USD 4,260 | USD 4,602 |
Academic Year | Year 1 | Year 2 | Year 3 | Year 4 | Total |
Semester 1 | 103,400 | 97,400 | 97,400 | 97,400 | THB 832,200 USD 23,780 |
USD 2,955 | USD 2,783 | USD 2,783 | USD 2,783 | ||
Semester 2 | 109,400 | 109,400 | 96,400 | 121,400 | |
USD 3,126 | USD 3,126 | USD 2,755 | USD 3,469 |
Programs
About Us
Pattaya Campus
Info for
Services for employers
There are no reviews yet.